TE ConnectivitySwitzerland
FIXED IND 390NH 770MA 300MOHM TH
All alternatives
View full reportTechnical parameters
Key specs
Inductance390 nH
Rated current770 mAMax
DC resistance300 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 770 mA |
| Current - Saturation (Isat) | - |
| AC and DC characteristics | |
| Frequency - Self Resonant | 365MHz |
| Inductance Frequency - Test | 25 MHz |
| Environment and package | |
| Height - Seated (Max) | - |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 100°C |
| Package | Tape & Box (TB) |
| Package / Case | Axial |
| Size / Dimension | 0.165" Dia x 0.394" L (4.20mm x 10.00mm) |
| Supplier Device Package | - |
| Other | |
| Base Product Number | SC30 |
| DC Resistance (DCR) | 300mOhm Max |
| Inductance | 390 nH |
| Material - Core | - |
| Mfr | TE Connectivity Passive Product |
| Product Status | Active |
| Q @ Freq | 30 @ 25MHz |
| Ratings | - |
| Series | SC30, Sigma Inductors |
| Shielding | Shielded |
| Tolerance | ±10% |
| Type | - |
Documents
No documents are linked to this part yet.