Signal TransformerUnited States
FIXED IND 15UH 960MA 270MOHM SMD
All alternatives
View full reportTechnical parameters
Key specs
Inductance15 µH
Rated current960 mAMax
Saturation current880 mAMax
DC resistance270 mΩMax
| Power | |
|---|---|
| Current Rating (Amps) | 960 mA |
| Current - Saturation (Isat) | 880mA |
| AC and DC characteristics | |
| Frequency - Self Resonant | - |
| Inductance Frequency - Test | 2.52 MHz |
| Environment and package | |
| Height - Seated (Max) | 0.091" (2.30mm) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 125°C |
| Package | Tape & Reel (TR) |
| Package / Case | Nonstandard |
| Size / Dimension | 0.240" L x 0.217" W (6.10mm x 5.50mm) |
| Supplier Device Package | - |
| Other | |
| DC Resistance (DCR) | 270mOhm Max |
| Inductance | 15 µH |
| Material - Core | - |
| Mfr | Signal Transformer |
| Product Status | Active |
| Q @ Freq | - |
| Ratings | - |
| Series | SC52 |
| Shielding | Unshielded |
| Tolerance | ±20% |
| Type | Wirewound |
Documents
No documents are linked to this part yet.