Rohm SemiconductorJapan
LED BLUE CLEAR 1608 SMD
All alternatives
View full reportTechnical parameters
Key specs
ColorBlue
Wavelength468 nm
Forward voltage2.9 VTyp
Test current5 mA
Luminous intensity22 mcd
| Power | |
|---|---|
| Current - Test | 5mA |
| Voltage - Forward (Vf) (Typ) | 2.9V |
| Environment and package | |
| Height (Max) | 0.40mm |
| Lens Size | 1.20mm x 0.80mm |
| Mounting Type | Surface Mount |
| Package | Tape & Reel (TR) |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Supplier Device Package | 1608 (0603) |
| Other | |
| Base Product Number | SMLE12 |
| Color | Blue |
| Configuration | Standard |
| Features | - |
| Lens Color | Colorless |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Mfr | Rohm Semiconductor |
| Millicandela Rating | 22mcd |
| Product Status | Obsolete |
| Series | SMLE12 |
| Viewing Angle | - |
| Wavelength - Dominant | - |
| Wavelength - Peak | 468nm |
Documents
No documents are linked to this part yet.