Luminus Devices Inc.United States
LED MOD SSR-50 WHT STARBRD 4000K
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Current - Max | 5A |
| Current - Test | 1.75A |
| Lumens/Watt @ Current - Test | - |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Environment and package | |
| Height | 6.10mm |
| Luminous Flux @ Current/Temperature | - |
| Package | Tray |
| Size / Dimension | 19.90mm L x 19.90mm W |
| Temperature - Test | - |
| Other | |
| Base Product Number | SSR-50 |
| CCT (K) | 4000K ~ 4500K |
| Color | White, Neutral |
| Configuration | Starboard |
| CRI (Color Rendering Index) | 70 |
| Features | - |
| Lens Type | Domed |
| Light Emitting Surface (LES) | 5.60mm Dia |
| Mfr | Luminus Devices Inc. |
| Product Status | Obsolete |
| Series | SSR-50 |
| Type | LED Module |
| Viewing Angle | 100° |
| Wavelength | - |
Documents
No documents are linked to this part yet.