STMicroelectronicsSwitzerland
IC TRANSCEIVER FULL 2/2 16TSSOP
All alternatives
View full reportTechnical parameters
Key specs
ProtocolRS-232
Drivers/Receivers2
Data rate400 kbpsMax
Supply voltage3 ~ 5.5 V
| Power | |
|---|---|
| Voltage - Supply | 3V ~ 5.5V |
| Environment and package | |
| Mounting Type | Surface Mount |
| Operating Temperature | 0°C ~ 70°C |
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 16-TSSOP |
| Other | |
| Base Product Number | ST3232 |
| Data Rate | 400kbps |
| Duplex | Full |
| Mfr | STMicroelectronics |
| Number of Drivers/Receivers | 2/2 |
| Product Status | Active |
| Protocol | RS232 |
| Receiver Hysteresis | 300 mV |
| Series | - |
| Type | Transceiver |
Documents
No documents are linked to this part yet.