Infineon TechnologiesGermany
TLE4922 MS2GO KIT
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | 4.5V ~ 16V |
| Environment and package | |
| Package | Bulk |
| Other | |
| Embedded | Yes, MCU, 32-Bit |
| Interface | - |
| Mfr | Infineon Technologies |
| Note | - |
| Product Status | Active |
| Sensing Range | ±400mT |
| Sensitivity | - |
| Sensor Type | Magnetic, Hall Effect |
| Series | - |
| Supplied Contents | Board(s) |
| Utilized IC / Part | TLE4922, XMC1100 |
Documents
No documents are linked to this part yet.