Advantech CorpTaiwan, China
15", PCAP TOUCH, J1900, 4GB RAM,
All alternatives
View full reportTechnical parameters
| Power | |
|---|---|
| Voltage - Supply | - |
| Environment and package | |
| Mounting Type | VESA Mount, Wall Mount |
| Operating Temperature | 0°C ~ 40°C |
| Package | Bulk |
| Other | |
| Approval Agency | CCC, CE, FCC, UL |
| Core Processor | Intel® BayTrail J1900 2.42GHz, 4 Core |
| Display Type | 15" Touchscreen |
| Expansion Type | M.2 |
| Features | - |
| Ingress Protection | IP65 - Dust Tight, Water Resistant |
| Memory | DDR3L SODIMM (4GB Installed) |
| Mfr | Advantech Corp |
| Operating System | Supports Windows 7/8.1/10, Android, Linux |
| Product Status | Active |
| Series | UPOS-211 |
| Storage | Supports SATA, M.2 |
| Type | Panel PC |
| Weight | - |
Documents
No documents are linked to this part yet.