Magnetics, a division of Spang & Co.United States
TOROID PARYLENE COATED
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Height | 0.125" (3.18mm) |
| Package | Bulk |
| Supplier Device Package | - |
| Other | |
| Core Type | Toroid |
| Diameter | 0.500" (12.70mm) |
| Effective Area (Ae) mm² | 7.1 |
| Effective Length (le) mm | 31.7 |
| Effective Magnetic Volume (Ve) mm³ | 226 |
| Finish | Parylene |
| Gap | Ungapped |
| Inductance Factor (Al) | 894 nH |
| Initial Permeability (µi) | 3000 |
| Length | - |
| Material | F |
| Mfr | Magnetics, a division of Spang & Co. |
| Product Status | Active |
| Series | - |
| Tolerance | - |
| Width | - |
Documents
No documents are linked to this part yet.