Magnetics, a division of Spang & Co.United States
TOROID GREY COATED
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Height | 0.205" (5.20mm) |
| Package | Bulk |
| Supplier Device Package | - |
| Other | |
| Core Type | Toroid |
| Diameter | 0.655" (16.64mm) |
| Effective Area (Ae) mm² | 15.6 |
| Effective Length (le) mm | 37.2 |
| Effective Magnetic Volume (Ve) mm³ | 580 |
| Finish | Epoxy |
| Gap | Ungapped |
| Inductance Factor (Al) | 1.65 µH |
| Initial Permeability (µi) | 3000 |
| Length | - |
| Material | F |
| Mfr | Magnetics, a division of Spang & Co. |
| Product Status | Active |
| Series | - |
| Tolerance | ±20% |
| Width | - |
Documents
No documents are linked to this part yet.