Magnetics, a division of Spang & Co.United States
TOROID GREY COATED
All alternatives
View full reportTechnical parameters
| Environment and package | |
|---|---|
| Height | 0.181" (4.60mm) |
| Package | Bulk |
| Supplier Device Package | - |
| Other | |
| Core Type | Toroid |
| Diameter | 0.550" (13.97mm) |
| Effective Area (Ae) mm² | 11.2 |
| Effective Length (le) mm | 30.6 |
| Effective Magnetic Volume (Ve) mm³ | 343 |
| Finish | Epoxy |
| Gap | Ungapped |
| Inductance Factor (Al) | 4.59 µH |
| Initial Permeability (µi) | 10000 |
| Length | - |
| Material | W |
| Mfr | Magnetics, a division of Spang & Co. |
| Product Status | Active |
| Series | - |
| Tolerance | ±30% |
| Width | - |
Documents
No documents are linked to this part yet.