Все аналоги
Полный отчётТехнические параметры
| Питание | |
|---|---|
| No-load supply current | I 0 | ≤ 45 mA |
| Operating voltage | U B | 10 ... 30 V DC |
| Switching current | max. 150 mA |
| Voltage drop | U d | ≤ 1.5 V |
| Характеристики по постоянному и переменному току | |
| Ripple | 10 % |
| Switching frequency | f | 5 kHz |
| Условия эксплуатации и корпус | |
| Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) |
| Height | 27.21 mm |
| Height 27.21 mm Width 25 mm Length 92.47 mm | Height | 27.21 mm | Width | 25 mm | Length | 92.47 mm |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) |
| Другое | |
| Approvals | CE |
| Canada | cULus |
| CCC approval | CCC approval / marking not required for products rated ≤36 V |
| Connection | M8 x 1 connector, 4-pin |
| Degree of protection | IP66 |
| Function indicator | 2 LEDs |
| Housing | Thermoplastic PPS |
| Housing Thermoplastic PPS Optical face zylex | Housing | Thermoplastic PPS | Optical face | zylex |
| Length | 92.47 mm |
| Light source | LED |
| Light type | modulated visible red light |
| Mass | 53.86 g |
| Optical face | zylex |
| Product standard | EN 60947-5-2 |
| Response time | ≤ 100 µs |
| Signal output | 1 NPN and 1 PNP Short circuit and overload protected Reverse polarity protected |
| Slot depth | 54 mm |
| Slot width | 3 mm |
| Switching type | light/dark on |
| UL approval | cULus |
| USA | cULus |
| USA cULus Canada cULus | USA | cULus | Canada | cULus |
| Width | 25 mm |
Изображения
Документы
К этому компоненту пока не привязаны документы.